DynaMesh®-CICAT
DynaMesh®-CICAT and DynaMesh®-CICAT visible implants are intended for the surgical treatment of epigastric hernias, umbilical or incisional hernias, and the prevention of incisional hernias, and permanently bridge and reinforce the soft tissue of the abdominal wall in the area of the abdominal wall defect.
DynaMesh®-CICATProduct RangeUse and PropertiesVideosFurther Product Information
Anti-Slip Surface
The devices have an anti-slip surface that ensures stable positioning of the mesh with reduced fixation compared to other devices available on the market. [132PB, 133PB, 134]
Dynamometric Positioning
For the correct dynamometric positioning of the device, ensure that the green or black marking strips are in a cranio-caudal orientation.
High Effective Porosity
The devices have a high effective porosity, which is known to reduce inflammation and the risk of excessive scar formation. [103P, TR33, TR35]
The device must not be placed partially or completely intraperitoneally.
[#] | Reference “#”(see “References”) |
[TR#] | Internal test report (see “internal test report references”) |
Limitations | “A” animal trial, “B” bench test, “VIT” in-vitro trial, “P” published results based on the analysis of human mesh explants, “PB” published results mainly based on bench tests |
When selecting and cutting the device, sufficient defect/scar overlap must be ensured to minimise the likelihood of the hernia recurring. With epigastric hernias and umbilical hernias, it is crucial to overlap the hernia orifice, whereas with incisional hernias it is crucial to overlap the scar tissue.
DynaMesh®-CICAT | ![]() |
d 10 cm round | PV090010F1/F3 |
DynaMesh®-CICAT | ![]() |
05 cm x 06 cm | PV090506F1/F5 |
DynaMesh®-CICAT | ![]() |
10 cm x 10 cm | PV091010F1/F3/F5 |
DynaMesh®-CICAT | ![]() |
15 cm x 15 cm | PV091515F1/F3 |
DynaMesh®-CICAT | ![]() |
30 cm x 30 cm | PV093030F1/F2 |
DynaMesh®-CICAT | ![]() |
10 cm x 15 cm | PV091015F5 |
DynaMesh®-CICAT | ![]() |
10 cm x 35 cm | PV091035F1/F2 |
DynaMesh®-CICAT | ![]() |
15 cm x 25 cm | PV091525F1/F2/F5 |
DynaMesh®-CICAT | ![]() |
15 cm x 30 cm | PV091530F1/F2/F5 |
DynaMesh®-CICAT | ![]() |
15 cm x 60 cm | PV091560F1 |
DynaMesh®-CICAT | ![]() |
18 cm x 40 cm | PV091840F2 |
DynaMesh®-CICAT | ![]() |
20 cm x 30 cm | PV092030F1/F2/F5 |
DynaMesh®-CICAT | ![]() |
30 cm x 45 cm | PV093045F1/F3 |
DynaMesh®-CICAT | ![]() |
45 cm x 60 cm | PV094560F1 |
DynaMesh®-CICAT | ![]() |
27 cm x 15 cm | PV092715F1/F2 |
DynaMesh®-CICAT | ![]() |
40 cm x 20 cm | PV094020F1/F2 |
DynaMesh®-CICAT visible | ![]() |
d 10 cm round | PV160010F3 |
DynaMesh®-CICAT visible | ![]() |
05 cm x 06 cm | PV160506F1/F5 |
DynaMesh®-CICAT visible | ![]() |
10 cm x 10 cm | PV161010F3 |
DynaMesh®-CICAT visible | ![]() |
15 cm x 15 cm | PV161515F3 |
DynaMesh®-CICAT visible | ![]() |
07 cm x 35 cm | PV160735F1/F5 |
DynaMesh®-CICAT visible | ![]() |
10 cm x 35 cm | PV161035F2 |
DynaMesh®-CICAT visible | ![]() |
15 cm x 25 cm | PV161525F2/F5 |
DynaMesh®-CICAT visible | ![]() |
15 cm x 30 cm | PV161530F2 |
DynaMesh®-CICAT visible | ![]() |
18 cm x 40 cm | PV161840F2 |
DynaMesh®-CICAT visible | ![]() |
20 cm x 30 cm | PV162030F1/F2/F5 |
DynaMesh®-CICAT visible | ![]() |
30 cm x 45 cm | PV163045F1/F3 |
DynaMesh®-CICAT visible | ![]() |
45 cm x 60 cm | PV164560F1 |
DynaMesh®-CICAT visible | ![]() |
40 cm x 20 cm | PV164020F1 |
FX = X unit(s)/box (e.g. F3 = 3 unit(s)/box) | |||
size: laterolateral x craniocaudal |
Product | DynaMesh®-CICAT (1) DynaMesh®-CICAT visible (2) |
Surgical Treatment | Epigastric Hernias / Umbilical Hernias / Incisional Hernias Prevention: Incisional Hernia |
Surgical Approach | Minimally Invasive / Open |
Mesh Position | Extraperitoneal (onlay, sublay and/or preperitoneal) |
Fixation | Sutures / Tacks / Tissue Adhesives |
Marking Strips | Green (1) / Black (2) |
Visible Technology | ![]() ![]() |
Materials | – Polyvinylidene fluoride (PVDF) (CAS 24937-79-9) > 99% (w/w) (1) (2) – Phthalocyanine green (CAS 1328-53-6) < 1% (w/w) (1) – Triiron tetraoxide (CAS 1317-61-9) < 1% (w/w) (2) |
Polymer (Monofilament) |
PVDF
|
Biocompatibility |
![]() |
Ageing Resistance |
![]() |
Dynamometric Properties |
![]() |
Tear Propagation Resistance |
![]() |
Anti-Slip Surface |
![]() |
Effective Porosity | ![]() |
Klinge’s Mesh Classification | Class 1a [102P, TR33, TR35] |
DynaMesh®-CICAT implants must be placed extraperitoneally in onlay, sublay and/or preperitoneal mesh position. |
![]() |
Applies to all product sizes |
![]() |
Does not apply |
[#] | Reference “#” (see “References”) |
[TR#] | Internal test report (see “internal test report references”) |
Limitations | “A” animal trial, “B” bench test, “VIT” in-vitro trial, “P” published results based on the analysis of human mesh explants, “PB” published results mainly based on bench tests |